Description
Marine Starting Battery Lithium12v Cranking Battery 12v Lifepo4 high discharge Car Starter Battery

Dual use 12.8V 150Ah LiFePO4 starting battery
With a super high peak CCA and super large capacity, this 12.8V 150Ah LiFePO4 battery pack, not only can crank and cruise for long, but do so without having to shut off all the electronics. It delivers plenty of power when user need to start outboard motors, generators, cars, and other high-load devices. It can also be used to ensure long and steady power draw to power audio systems and electric downriggers. We support customization, can customize terminals to normal M8 for marine, golf cart using.
All our batteries uses the safest LiFePO4 technology, no fire, no explode,and have the longest cycle life. And all are built-inwith full functional BMS with over-charge, short circuit, temperature protection and cell balancing. This starting series alsosupport to be customized with low-temperature protection or inner heating tech function, to meet the cold weather.All this series support color, appearance design, function design, monitoring, and even CAN communication,etc.

Product Description









Specification
Electrical Characteristics | Battery pack Nominal Voltage | 12.8V |
Battery pack Nominal capacity | 150Ah | |
Battery pack Energy | 1920 Wh | |
Battery pack Cycle life | 2000 cycles @1C 80%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Voltage | 14.6V |
LiFePO4 battery Charge Mode | 0.2C to 14.6V, then 14.6V to charge current 0.02C (CC/CV) | |
Battery pack standard Charge Current | 50A | |
Battery pack Max cons. charge current | 80A, BMS is customizable | |
Charge Cut-off voltage | 10V±0.2V | |
Standard Discharge | Max Continuous discharge Current | 80A, BMS is customizable |
Peak discharge current | 800A, 5S | |
CCA | Approx 1700 | |
Environmental | Charge Temperature Recommended | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature Recommended | 25℃ (32F to 104F) @60±25% Relative Humidity | |
Waterproof Rate | IP65 | |
Mechanical | Plastic Case | ABS |
Dimensions (mm) | L398*W175*H188mm | |
Weight | about 18KG | |
Color | Black | support customization |



Packing & Delivery




Company Profile







Reviews
There are no reviews yet.