Description
ESS UPS Lifepo4 batterie solaire lithium 200ah 48V Lifepo4 battery pack Solar storage battery

PRODUCT OVERVIEW
* Model: LFP48200-R
* Dimensions: 560*440*240mm
* Weight: 90kg
* Charging feature:
* Dimensions: 560*440*240mm
* Weight: 90kg
* Charging feature:
* Charge voltage: 58V
* Maximum charge current: 25A
* Maximum charge voltage range: 58.4V
* Minimum charge voltage range: 56.8V
* Mains power supply power:
* Maximum charge current: 25A
* Maximum charge voltage range: 58.4V
* Minimum charge voltage range: 56.8V
* Mains power supply power:
* Voltage: 52.8V
* Maximum current: 25V
* Voltage range: 57.6-58.4V
* Maximum current: 25V
* Voltage range: 57.6-58.4V
Product Description






Specification
Basic Parameters | Voltage | 51.2V | |||||||
Capacity | 200Ah(Standard ) | ||||||||
Energy | 10240Wh | ||||||||
Internal resistance | ≤100mΩ | ||||||||
Standard cycles | ≥3000(@0.5C,80%DOD,25℃) | ||||||||
Self discharge | <5%(after 90 days storage) | ||||||||
Standard warranty | 5 years(longer warranty accoording to customers) | ||||||||
Size and weight | Length | 560mm | |||||||
Width | 440mm | ||||||||
Height | 240mm | ||||||||
Weight | 90Kg | ||||||||
Electrical Parameters | Communication ports | CAN/RS485 | |||||||
Compatible inverters | Growatt/Goodwe/Deye/Srne/Voltronic and others | ||||||||
Charging mode | CC/CV | ||||||||
Charging Current | 0.2C/40A(Standard) | ||||||||
1C/200A(Maximum constant current@25℃) | |||||||||
Overcharge protection voltage | 57.6V | ||||||||
Discharge mode | CC/CV | ||||||||
Discharge Current | 0.2C/40A(Standard ) | ||||||||
1C/200A(Maximum constant current@25℃) | |||||||||
Over-discharge protection voltage | 58.4V | ||||||||
Working Parameters | Working Temperature | Charge(Small Current):0℃~+45℃ | |||||||
Discharge(Small Current)-20℃~+55℃ | |||||||||
Storage Temperature | Conventional storage temperature:-10~+45℃(Three months ,SOC:20%~60%) | ||||||||
Conventional storage temperature: < 1 month:-5~+45℃ >6 months:0~+35℃ | |||||||||
Keywords | 24v 200ah battery charger,200ah lifepo4 bms,ritar battery 200ah,solar battery 12v 200ah lithium,lithium battery 48v 200ah e rickshaw,lithium 200ah battery cell,200ah lifepo4 battery 12v,lifepo4 100ah 200ah 300ah 500ah for electric bike,200ah lithium,48v lithium battery 200ah | ||||||||
Transportation Environment | Voltage:43.5V~51.6V | ||||||||
SOC:30%~60% | |||||||||


Packing & Delivery
STANDARD PACKAGE : 1PC in a wooden carton



Company Profile
FAQ









Reviews
There are no reviews yet.